View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rams Black | 16 | 15 | 0 | 1 | 0 | 2 | 57 | 7 | 50 | 45 | 94% |
| 2. Rustlers | 16 | 12 | 1 | 3 | 0 | 2 | 38 | 13 | 25 | 37 | 77% |
| 3. Rebels | 16 | 12 | 0 | 4 | 0 | 2 | 49 | 21 | 28 | 36 | 75% |
| 4. Hornets | 16 | 9 | 0 | 7 | 0 | 2 | 48 | 23 | 25 | 27 | 56% |
| 5. Bluebees | 16 | 7 | 2 | 7 | 0 | 2 | 29 | 44 | -15 | 23 | 48% |
| 6. Rams White | 16 | 6 | 0 | 10 | 0 | 2 | 17 | 35 | -18 | 18 | 38% |
| 7. Northern District | 16 | 3 | 2 | 11 | 0 | 2 | 20 | 39 | -19 | 11 | 23% |
| 8. Scorchers | 16 | 2 | 3 | 10 | 1 | 2 | 14 | 38 | -24 | 9 | 19% |
| 9. Royals | 16 | 2 | 0 | 14 | 0 | 2 | 22 | 74 | -52 | 6 | 13% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.
