View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rams Black | 10 | 9 | 0 | 1 | 0 | 1 | 36 | 6 | 30 | 27 | 90% |
| 2. Rustlers | 10 | 8 | 0 | 2 | 0 | 1 | 23 | 9 | 14 | 24 | 80% |
| 3. Rebels | 9 | 7 | 0 | 2 | 0 | 2 | 26 | 12 | 14 | 21 | 78% |
| 4. Hornets | 9 | 5 | 0 | 4 | 0 | 1 | 25 | 14 | 11 | 15 | 56% |
| 5. Bluebees | 9 | 5 | 0 | 4 | 0 | 2 | 22 | 28 | -6 | 15 | 56% |
| 6. Rams White | 10 | 4 | 0 | 6 | 0 | 1 | 14 | 20 | -6 | 12 | 40% |
| 7. Northern District | 10 | 3 | 1 | 6 | 0 | 1 | 17 | 22 | -5 | 10 | 33% |
| 8. Royals | 10 | 1 | 0 | 9 | 0 | 1 | 14 | 43 | -29 | 3 | 10% |
| 9. Scorchers | 9 | 0 | 1 | 7 | 1 | 1 | 5 | 28 | -23 | 1 | 4% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.
