View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Rams - Black | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 2 | 9 | 10 | 83% |
2. Bluebees | 4 | 3 | 0 | 1 | 0 | 1 | 7 | 8 | -1 | 9 | 75% |
3. Hornets | 3 | 2 | 1 | 0 | 0 | 1 | 10 | 1 | 9 | 7 | 78% |
4. Rustlers | 3 | 2 | 0 | 1 | 0 | 1 | 7 | 2 | 5 | 6 | 67% |
5. Scorchers | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 6 | -3 | 6 | 50% |
6. Northern District | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | -3 | 3 | 33% |
7. Royals | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | -4 | 3 | 33% |
8. Rebels | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 8 | -6 | 1 | 8% |
9. Rams - White | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 7 | -6 | 1 | 8% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.