View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Hornets | 8 | 5 | 2 | 1 | 0 | 1 | 21 | 5 | 16 | 17 | 71% |
2. Rams - Black | 7 | 5 | 1 | 1 | 0 | 1 | 17 | 7 | 10 | 16 | 76% |
3. Northern District | 8 | 4 | 1 | 3 | 0 | 1 | 8 | 10 | -2 | 13 | 54% |
4. Rustlers | 7 | 4 | 0 | 3 | 0 | 2 | 16 | 6 | 10 | 12 | 57% |
5. Rebels | 8 | 3 | 1 | 4 | 0 | 1 | 10 | 13 | -3 | 10 | 42% |
6. Royals | 8 | 3 | 1 | 4 | 0 | 1 | 6 | 10 | -4 | 10 | 42% |
7. Bluebees | 8 | 3 | 1 | 4 | 0 | 1 | 10 | 17 | -7 | 10 | 42% |
8. Scorchers | 7 | 3 | 0 | 4 | 0 | 1 | 4 | 8 | -4 | 9 | 43% |
9. Rams - White | 9 | 1 | 1 | 7 | 0 | 1 | 3 | 19 | -16 | 4 | 15% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.