View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Hornets | 16 | 13 | 2 | 1 | 0 | 2 | 63 | 10 | 53 | 41 | 85% |
2. Rams - Black | 16 | 13 | 1 | 2 | 0 | 2 | 43 | 12 | 31 | 40 | 83% |
3. Rustlers | 16 | 10 | 1 | 5 | 0 | 2 | 42 | 17 | 25 | 31 | 65% |
4. Rebels | 16 | 6 | 3 | 7 | 0 | 2 | 27 | 32 | -5 | 21 | 44% |
5. Northern District | 16 | 6 | 3 | 7 | 0 | 2 | 22 | 28 | -6 | 21 | 44% |
6. Bluebees | 16 | 6 | 1 | 9 | 0 | 2 | 18 | 40 | -22 | 19 | 40% |
7. Scorchers | 16 | 5 | 0 | 10 | 1 | 2 | 12 | 28 | -16 | 15 | 31% |
8. Royals | 16 | 4 | 2 | 10 | 0 | 2 | 14 | 34 | -20 | 14 | 29% |
9. Rams - White | 16 | 2 | 1 | 13 | 0 | 2 | 6 | 46 | -40 | 7 | 15% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.