View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Rams - Black | 15 | 12 | 1 | 2 | 0 | 2 | 40 | 12 | 28 | 37 | 82% |
2. Hornets | 14 | 11 | 2 | 1 | 0 | 2 | 53 | 8 | 45 | 35 | 83% |
3. Rustlers | 14 | 9 | 1 | 4 | 0 | 2 | 37 | 14 | 23 | 28 | 67% |
4. Northern District | 14 | 6 | 2 | 6 | 0 | 2 | 18 | 18 | 0 | 20 | 48% |
5. Rebels | 15 | 6 | 2 | 7 | 0 | 1 | 24 | 29 | -5 | 20 | 44% |
6. Bluebees | 14 | 6 | 1 | 7 | 0 | 2 | 17 | 34 | -17 | 19 | 45% |
7. Royals | 14 | 3 | 2 | 9 | 0 | 2 | 9 | 30 | -21 | 11 | 26% |
8. Scorchers | 14 | 3 | 0 | 10 | 1 | 2 | 8 | 26 | -18 | 9 | 21% |
9. Rams - White | 14 | 2 | 1 | 11 | 0 | 2 | 6 | 41 | -35 | 7 | 17% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.